Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +1.17B% | |
| 2 | | $ | +6.04M% | |
| 3 | | $ | +10,152.87% | |
| 4 | | $ | +10,033.12% | |
| 5 | | $ | +6,193.56% | |
| 6 | | $ | +5,054.51% | |
| 7 | | $ | +4,253.47% | |
| 8 | | $ | +3,819.05% | |
| 9 | | $ | +3,552.92% | |
| 10 | | $ | +3,332.24% | |
| 11 | | $ | +2,596.22% | |
| 12 | | $ | +2,341.44% | |
| 13 | | $ | +1,492.26% | |
| 14 | | $ | +1,232.62% | |
| 15 | | $ | +601.30% | |
| 16 | | $ | +595.79% | |
| 17 | | $ | +576.84% | |
| 18 | | $ | +555.90% | |
| 19 | | $ | +546.12% | |
| 20 | | $ | +535.28% | |
| 21 | | $ | +519.03% | |
| 22 | | $ | +479.02% | |
| 23 | | $ | +449.34% | |
| 24 | | $ | +443.50% | |
| 25 | | $ | +417.85% | |
| 26 | | $ | +415.95% | |
| 27 | | $ | +411.21% | |
| 28 | | $ | +397.86% | |
| 29 | | $ | +368.88% | |
| 30 | | $ | +359.30% | |
| 31 | | $ | +349.24% | |
| 32 | | $ | +345.75% | |
| 33 | | $ | +323.18% | |
| 34 | | $ | +322.11% | |
| 35 | | $ | +319.79% | |
| 36 | | $ | +312.68% | |
| 37 | | $ | +308.55% | |
| 38 | | $ | +292.03% | |
| 39 | | $ | +287.81% | |
| 40 | | $ | +286.24% | |
| 41 | | $ | +284.78% | |
| 42 | | $ | +281.20% | |
| 43 | | $ | +272.44% | |
| 44 | | $ | +272.22% | |
| 45 | | $ | +271.77% | |
| 46 | | $ | +269.54% | |
| 47 | | $ | +265.63% | |
| 48 | | $ | +257.09% | |
| 49 | | $ | +251.93% | |
| 50 | | $ | +238.33% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext