Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +39,415.59% | |
| 2 | | $ | +13,725.79% | |
| 3 | | $ | +7,047.53% | |
| 4 | | $ | +5,422.23% | |
| 5 | | $ | +1,362.63% | |
| 6 | | $ | +1,154.58% | |
| 7 | | $ | +725.40% | |
| 8 | | $ | +667.98% | |
| 9 | | $ | +549.36% | |
| 10 | | $ | +545.26% | |
| 11 | | $ | +507.73% | |
| 12 | | $ | +483.87% | |
| 13 | | $ | +452.94% | |
| 14 | | $ | +406.05% | |
| 15 | | $ | +397.28% | |
| 16 | | $ | +393.58% | |
| 17 | | $ | +361.96% | |
| 18 | | $ | +356.23% | |
| 19 | | $ | +346.66% | |
| 20 | | $ | +343.61% | |
| 21 | | $ | +336.48% | |
| 22 | | $ | +322.63% | |
| 23 | | $ | +320.75% | |
| 24 | | $ | +310.13% | |
| 25 | | $ | +291.81% | |
| 26 | | $ | +289.45% | |
| 27 | | $ | +280.53% | |
| 28 | | $ | +276.79% | |
| 29 | | $ | +273.58% | |
| 30 | | $ | +267.25% | |
| 31 | | $ | +243.30% | |
| 32 | | $ | +233.19% | |
| 33 | | $ | +231.85% | |
| 34 | | $ | +226.70% | |
| 35 | | $ | +221.69% | |
| 36 | | $ | +213.69% | |
| 37 | | $ | +213.37% | |
| 38 | | $ | +211.33% | |
| 39 | | $ | +208.62% | |
| 40 | | $ | +207.22% | |
| 41 | | $ | +201.38% | |
| 42 | | $ | +196.62% | |
| 43 | | $ | +194.66% | |
| 44 | | $ | +194.04% | |
| 45 | | $ | +193.02% | |
| 46 | | $ | +192.72% | |
| 47 | | $ | +184.12% | |
| 48 | | $ | +179.79% | |
| 49 | | $ | +172.47% | |
| 50 | | $ | +171.67% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext