Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | +13.07% | |
| 452 | | $ | +13.03% | |
| 453 | | $ | +12.82% | |
| 454 | | $ | +12.29% | |
| 455 | | $ | +12.23% | |
| 456 | | $ | +11.95% | |
| 457 | | $ | +11.89% | |
| 458 | | $ | +11.54% | |
| 459 | | $ | +11.48% | |
| 460 | | $ | +11.39% | |
| 461 | | $ | +11.21% | |
| 462 | | $ | +11.14% | |
| 463 | | $ | +10.92% | |
| 464 | | $ | +10.78% | |
| 465 | | $ | +10.76% | |
| 466 | | $ | +10.69% | |
| 467 | | $ | +10.49% | |
| 468 | | $ | +10.50% | |
| 469 | | $ | +10.41% | |
| 470 | | $ | +10.43% | |
| 471 | | $ | +10.42% | |
| 472 | | $ | +10.42% | |
| 473 | | $ | +10.33% | |
| 474 | | $ | +10.47% | |
| 475 | | $ | +10.09% | |
| 476 | | $ | +9.91% | |
| 477 | | $ | +10.08% | |
| 478 | | $ | +9.87% | |
| 479 | | $ | +9.87% | |
| 480 | | $ | +9.86% | |
| 481 | | $ | +10.00% | |
| 482 | | $ | +9.61% | |
| 483 | | $ | +9.56% | |
| 484 | | $ | +9.50% | |
| 485 | | $ | +9.23% | |
| 486 | | $ | +9.13% | |
| 487 | | $ | +8.89% | |
| 488 | | $ | +8.77% | |
| 489 | | $ | +8.80% | |
| 490 | | $ | +8.69% | |
| 491 | | $ | +8.61% | |
| 492 | | $ | +8.48% | |
| 493 | | $ | +8.40% | |
| 494 | | $ | +8.26% | |
| 495 | | $ | +8.14% | |
| 496 | | $ | +8.17% | |
| 497 | | $ | +8.09% | |
| 498 | | $ | +8.02% | |
| 499 | | $ | +7.92% | |
| 500 | | $ | +7.90% |
Top gainer in this list Top loser in this list Ranking penalty