Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | +12.46% | |
| 502 | | $ | +12.59% | |
| 503 | | $ | +12.50% | |
| 504 | | $ | +12.48% | |
| 505 | | $ | +12.41% | |
| 506 | | $ | +12.30% | |
| 507 | | $ | +12.28% | |
| 508 | | $ | +12.09% | |
| 509 | | $ | +11.99% | |
| 510 | | $ | +11.94% | |
| 511 | | $ | +11.83% | |
| 512 | | $ | +11.73% | |
| 513 | | $ | +11.20% | |
| 514 | | $ | +11.09% | |
| 515 | | $ | +11.07% | |
| 516 | | $ | +11.06% | |
| 517 | | $ | +10.88% | |
| 518 | | $ | +10.71% | |
| 519 | | $ | +10.69% | |
| 520 | | $ | +10.65% | |
| 521 | | $ | +10.62% | |
| 522 | | $ | +10.37% | |
| 523 | | $ | +10.39% | |
| 524 | | $ | +10.11% | |
| 525 | | $ | +9.96% | |
| 526 | | $ | +9.91% | |
| 527 | | $ | +9.84% | |
| 528 | | $ | +9.80% | |
| 529 | | $ | +9.69% | |
| 530 | | $ | +9.59% | |
| 531 | | $ | +9.31% | |
| 532 | | $ | +9.26% | |
| 533 | | $ | +9.15% | |
| 534 | | $ | +9.10% | |
| 535 | | $ | +8.84% | |
| 536 | | $ | +8.79% | |
| 537 | | $ | +8.72% | |
| 538 | | $ | +8.36% | |
| 539 | | $ | +8.56% | |
| 540 | | $ | +8.31% | |
| 541 | | $ | +7.78% | |
| 542 | | $ | +8.19% | |
| 543 | | $ | +8.70% | |
| 544 | | $ | +7.94% | |
| 545 | | $ | +7.90% | |
| 546 | | $ | +7.98% | |
| 547 | | $ | +7.86% | |
| 548 | | $ | +7.86% | |
| 549 | | $ | +7.79% | |
| 550 | | $ | +7.73% |
Top gainer in this list Top loser in this list Ranking penalty