Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | +7.51% | |
| 552 | | $ | +7.50% | |
| 553 | | $ | +7.26% | |
| 554 | | $ | +7.25% | |
| 555 | | $ | +7.25% | |
| 556 | | $ | +6.99% | |
| 557 | | $ | +6.92% | |
| 558 | | $ | +6.51% | |
| 559 | | $ | +6.29% | |
| 560 | | $ | +5.94% | |
| 561 | | $ | +5.83% | |
| 562 | | $ | +5.81% | |
| 563 | | $ | +5.74% | |
| 564 | | $ | +5.66% | |
| 565 | | $ | +5.42% | |
| 566 | | $ | +5.42% | |
| 567 | | $ | +5.28% | |
| 568 | | $ | +5.19% | |
| 569 | | $ | +5.14% | |
| 570 | | $ | +5.16% | |
| 571 | | $ | +5.03% | |
| 572 | | $ | +4.90% | |
| 573 | | $ | +4.79% | |
| 574 | | $ | +4.99% | |
| 575 | | $ | +4.91% | |
| 576 | | $ | +5.14% | |
| 577 | | $ | +4.33% | |
| 578 | | $ | +4.56% | |
| 579 | | $ | +3.83% | |
| 580 | | $ | +3.80% | |
| 581 | | $ | +3.74% | |
| 582 | | $ | +3.63% | |
| 583 | | $ | +3.45% | |
| 584 | | $ | +3.46% | |
| 585 | | $ | +3.27% | |
| 586 | | $ | +3.31% | |
| 587 | | $ | +3.22% | |
| 588 | | $ | +3.45% | |
| 589 | | $ | +3.12% | |
| 590 | | $ | +3.00% | |
| 591 | | $ | +3.17% | |
| 592 | | $ | +2.69% | |
| 593 | | $ | +2.64% | |
| 594 | | $ | +2.71% | |
| 595 | | $ | +2.25% | |
| 596 | | $ | +2.05% | |
| 597 | | $ | +1.89% | |
| 598 | | $ | +1.24% | |
| 599 | | $ | +1.28% | |
| 600 | | $ | +1.23% |
Top gainer in this list Top loser in this list Ranking penalty