Top gainers Page 13
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -2.34% | |
| 602 | | $ | -2.31% | |
| 603 | | $ | -2.49% | |
| 604 | | $ | -2.21% | |
| 605 | | $ | -2.36% | |
| 606 | | $ | -2.35% | |
| 607 | | $ | -2.36% | |
| 608 | | $ | -2.04% | |
| 609 | | $ | -2.30% | |
| 610 | | $ | -2.53% | |
| 611 | | $ | -2.53% | |
| 612 | | $ | -2.31% | |
| 613 | | $ | -2.49% | |
| 614 | | $ | -2.55% | |
| 615 | | $ | -2.24% | |
| 616 | | $ | -2.27% | |
| 617 | | $ | -2.59% | |
| 618 | | $ | -2.54% | |
| 619 | | $ | -2.52% | |
| 620 | | $ | -2.57% | |
| 621 | | $ | -2.57% | |
| 622 | | $ | -2.69% | |
| 623 | | $ | -2.35% | |
| 624 | | $ | -2.95% | |
| 625 | | $ | -2.54% | |
| 626 | | $ | -2.53% | |
| 627 | | $ | -2.49% | |
| 628 | | $ | -2.53% | |
| 629 | | $ | -2.48% | |
| 630 | | $ | -1.86% | |
| 631 | | $ | -2.41% | |
| 632 | | $ | -2.65% | |
| 633 | | $ | -2.57% | |
| 634 | | $ | -2.32% | |
| 635 | | $ | -2.66% | |
| 636 | | $ | -2.46% | |
| 637 | | $ | -2.51% | |
| 638 | | $ | -2.40% | |
| 639 | | $ | -2.66% | |
| 640 | | $ | -2.49% | |
| 641 | | $ | -2.65% | |
| 642 | | $ | -2.71% | |
| 643 | | $ | -2.76% | |
| 644 | | $ | -2.43% | |
| 645 | | $ | -2.61% | |
| 646 | | $ | -2.66% | |
| 647 | | $ | -2.41% | |
| 648 | | $ | -2.20% | |
| 649 | | $ | -2.57% | |
| 650 | | $ | -2.77% |
Top gainer in this list Top loser in this list