Top gainers Page 13
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -30.90% | |
| 602 | | $ | -30.90% | |
| 603 | | $ | -30.95% | |
| 604 | | $ | -30.97% | |
| 605 | | $ | -30.89% | |
| 606 | | $ | -30.96% | |
| 607 | | $ | -31.03% | |
| 608 | | $ | -31.01% | |
| 609 | | $ | -31.07% | |
| 610 | | $ | -31.12% | |
| 611 | | $ | -31.13% | |
| 612 | | $ | -31.10% | |
| 613 | | $ | -31.16% | |
| 614 | | $ | -31.24% | |
| 615 | | $ | -31.25% | |
| 616 | | $ | -31.29% | |
| 617 | | $ | -31.39% | |
| 618 | | $ | -31.43% | |
| 619 | | $ | -31.43% | |
| 620 | | $ | -31.51% | |
| 621 | | $ | -31.47% | |
| 622 | | $ | -31.53% | |
| 623 | | $ | -31.62% | |
| 624 | | $ | -31.65% | |
| 625 | | $ | -31.67% | |
| 626 | | $ | -31.74% | |
| 627 | | $ | -31.89% | |
| 628 | | $ | -31.84% | |
| 629 | | $ | -31.92% | |
| 630 | | $ | -31.88% | |
| 631 | | $ | -31.89% | |
| 632 | | $ | -31.91% | |
| 633 | | $ | -31.89% | |
| 634 | | $ | -31.89% | |
| 635 | | $ | -31.91% | |
| 636 | | $ | -31.94% | |
| 637 | | $ | -31.95% | |
| 638 | | $ | -31.46% | |
| 639 | | $ | -31.95% | |
| 640 | | $ | -32.15% | |
| 641 | | $ | -32.27% | |
| 642 | | $ | -32.36% | |
| 643 | | $ | -32.41% | |
| 644 | | $ | -32.40% | |
| 645 | | $ | -32.40% | |
| 646 | | $ | -32.44% | |
| 647 | | $ | -32.49% | |
| 648 | | $ | -32.48% | |
| 649 | | $ | -32.52% | |
| 650 | | $ | -32.56% |
Top gainer in this list Top loser in this list