Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +1.93% | |
| 602 | | $ | +1.80% | |
| 603 | | $ | +1.73% | |
| 604 | | $ | +1.67% | |
| 605 | | $ | +1.67% | |
| 606 | | $ | +1.46% | |
| 607 | | $ | +1.23% | |
| 608 | | $ | +0.97% | |
| 609 | | $ | +0.87% | |
| 610 | | $ | +0.80% | |
| 611 | | $ | +0.72% | |
| 612 | | $ | +0.58% | |
| 613 | | $ | +0.32% | |
| 614 | | $ | +0.24% | |
| 615 | | $ | +0.22% | |
| 616 | | $ | +0.14% | |
| 617 | | $ | +0.11% | |
| 618 | | $ | +0.07% | |
| 619 | | $ | +0.06% | |
| 620 | | $ | +0.04% | |
| 621 | | $ | +0.02% | |
| 622 | | $ | +0.10% | |
| 623 | | $ | -0.08% | |
| 624 | | $ | -0.23% | |
| 625 | | $ | +0.08% | |
| 626 | | $ | -0.10% | |
| 627 | | $ | -0.11% | |
| 628 | | $ | -0.10% | |
| 629 | | $ | -0.04% | |
| 630 | | $ | -0.19% | |
| 631 | | $ | -0.26% | |
| 632 | | $ | -0.35% | |
| 633 | | $ | -0.40% | |
| 634 | | $ | -0.38% | |
| 635 | | $ | -0.55% | |
| 636 | | $ | -0.71% | |
| 637 | | $ | -0.71% | |
| 638 | | $ | -0.88% | |
| 639 | | $ | -0.90% | |
| 640 | | $ | -0.91% | |
| 641 | | $ | -0.94% | |
| 642 | | $ | -1.08% | |
| 643 | | $ | -1.39% | |
| 644 | | $ | -1.36% | |
| 645 | | $ | -1.51% | |
| 646 | | $ | -1.78% | |
| 647 | | $ | -1.68% | |
| 648 | | $ | -1.97% | |
| 649 | | $ | -2.00% | |
| 650 | | $ | -2.04% |
Top gainer in this list Top loser in this list Ranking penalty