Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | -3.03% | |
| 652 | | $ | -3.15% | |
| 653 | | $ | -3.32% | |
| 654 | | $ | -3.43% | |
| 655 | | $ | -3.46% | |
| 656 | | $ | -3.50% | |
| 657 | | $ | -3.78% | |
| 658 | | $ | -3.85% | |
| 659 | | $ | -3.97% | |
| 660 | | $ | -4.33% | |
| 661 | | $ | -4.17% | |
| 662 | | $ | -4.31% | |
| 663 | | $ | -4.45% | |
| 664 | | $ | -4.49% | |
| 665 | | $ | -4.52% | |
| 666 | | $ | -4.60% | |
| 667 | | $ | -4.63% | |
| 668 | | $ | -4.84% | |
| 669 | | $ | -4.94% | |
| 670 | | $ | -4.91% | |
| 671 | | $ | -4.94% | |
| 672 | | $ | -5.25% | |
| 673 | | $ | -5.64% | |
| 674 | | $ | -5.74% | |
| 675 | | $ | -5.84% | |
| 676 | | $ | -6.03% | |
| 677 | | $ | -6.59% | |
| 678 | | $ | -6.74% | |
| 679 | | $ | -6.89% | |
| 680 | | $ | -6.97% | |
| 681 | | $ | -6.96% | |
| 682 | | $ | -7.17% | |
| 683 | | $ | -7.25% | |
| 684 | | $ | -7.57% | |
| 685 | | $ | -8.16% | |
| 686 | | $ | -8.25% | |
| 687 | | $ | -8.76% | |
| 688 | | $ | -9.09% | |
| 689 | | $ | -9.32% | |
| 690 | | $ | -9.43% | |
| 691 | | $ | -9.87% | |
| 692 | | $ | -9.76% | |
| 693 | | $ | -9.96% | |
| 694 | | $ | -10.00% | |
| 695 | | $ | -10.22% | |
| 696 | | $ | -10.37% | |
| 697 | | $ | -10.46% | |
| 698 | | $ | -10.73% | |
| 699 | | $ | -10.90% | |
| 700 | | $ | -11.13% |
Top gainer in this list Top loser in this list Ranking penalty