Top gainers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | -4.18% | |
| 702 | | $ | -3.98% | |
| 703 | | $ | -4.19% | |
| 704 | | $ | -4.19% | |
| 705 | | $ | -4.18% | |
| 706 | | $ | -4.01% | |
| 707 | | $ | -3.92% | |
| 708 | | $ | -4.10% | |
| 709 | | $ | -4.09% | |
| 710 | | $ | -3.93% | |
| 711 | | $ | -4.22% | |
| 712 | | $ | -3.91% | |
| 713 | | $ | -3.99% | |
| 714 | | $ | -4.35% | |
| 715 | | $ | -4.19% | |
| 716 | | $ | -3.97% | |
| 717 | | $ | -4.15% | |
| 718 | | $ | -4.17% | |
| 719 | | $ | -3.62% | |
| 720 | | $ | -4.09% | |
| 721 | | $ | -4.10% | |
| 722 | | $ | -4.01% | |
| 723 | | $ | -4.07% | |
| 724 | | $ | -4.05% | |
| 725 | | $ | -4.12% | |
| 726 | | $ | -4.19% | |
| 727 | | $ | -4.11% | |
| 728 | | $ | -4.21% | |
| 729 | | $ | -4.11% | |
| 730 | | $ | -4.53% | |
| 731 | | $ | -4.21% | |
| 732 | | $ | -4.27% | |
| 733 | | $ | -4.39% | |
| 734 | | $ | -4.11% | |
| 735 | | $ | -4.29% | |
| 736 | | $ | -4.21% | |
| 737 | | $ | -4.21% | |
| 738 | | $ | -4.28% | |
| 739 | | $ | -4.20% | |
| 740 | | $ | -4.38% | |
| 741 | | $ | -4.37% | |
| 742 | | $ | -4.49% | |
| 743 | | $ | -5.06% | |
| 744 | | $ | -4.47% | |
| 745 | | $ | -3.92% | |
| 746 | | $ | -4.56% | |
| 747 | | $ | -3.79% | |
| 748 | | $ | -4.81% | |
| 749 | | $ | -4.46% | |
| 750 | | $ | -4.34% |
Top gainer in this list Top loser in this list Ranking penalty