Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | -11.96% | |
| 702 | | $ | -12.31% | |
| 703 | | $ | -12.48% | |
| 704 | | $ | -12.84% | |
| 705 | | $ | -13.39% | |
| 706 | | $ | -14.06% | |
| 707 | | $ | -15.23% | |
| 708 | | $ | -14.72% | |
| 709 | | $ | -14.96% | |
| 710 | | $ | -15.59% | |
| 711 | | $ | -15.41% | |
| 712 | | $ | -15.43% | |
| 713 | | $ | -15.75% | |
| 714 | | $ | -15.83% | |
| 715 | | $ | -15.83% | |
| 716 | | $ | -16.00% | |
| 717 | | $ | -16.11% | |
| 718 | | $ | -16.24% | |
| 719 | | $ | -16.37% | |
| 720 | | $ | -16.48% | |
| 721 | | $ | -16.65% | |
| 722 | | $ | -16.36% | |
| 723 | | $ | -16.45% | |
| 724 | | $ | -16.99% | |
| 725 | | $ | -17.12% | |
| 726 | | $ | -17.43% | |
| 727 | | $ | -17.64% | |
| 728 | | $ | -17.96% | |
| 729 | | $ | -18.08% | |
| 730 | | $ | -18.34% | |
| 731 | | $ | -18.42% | |
| 732 | | $ | -18.42% | |
| 733 | | $ | -18.22% | |
| 734 | | $ | -18.76% | |
| 735 | | $ | -19.17% | |
| 736 | | $ | -19.22% | |
| 737 | | $ | -19.34% | |
| 738 | | $ | -19.55% | |
| 739 | | $ | -19.49% | |
| 740 | | $ | -19.55% | |
| 741 | | $ | -19.62% | |
| 742 | | $ | -19.58% | |
| 743 | | $ | -19.96% | |
| 744 | | $ | -20.20% | |
| 745 | | $ | -20.31% | |
| 746 | | $ | -20.49% | |
| 747 | | $ | -20.46% | |
| 748 | | $ | -20.51% | |
| 749 | | $ | -20.58% | |
| 750 | | $ | -21.06% |
Top gainer in this list Top loser in this list Ranking penalty