Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 801 | | $ | -38.68% | |
| 802 | | $ | -39.42% | |
| 803 | | $ | -39.96% | |
| 804 | | $ | -40.00% | |
| 805 | | $ | -40.49% | |
| 806 | | $ | -40.46% | |
| 807 | | $ | -42.45% | |
| 808 | | $ | -42.52% | |
| 809 | | $ | -43.07% | |
| 810 | | $ | -43.62% | |
| 811 | | $ | -43.86% | |
| 812 | | $ | -44.28% | |
| 813 | | $ | -44.44% | |
| 814 | | $ | -44.52% | |
| 815 | | $ | -44.69% | |
| 816 | | $ | -44.75% | |
| 817 | | $ | -45.39% | |
| 818 | | $ | -46.63% | |
| 819 | | $ | -46.98% | |
| 820 | | $ | -46.98% | |
| 821 | | $ | -47.53% | |
| 822 | | $ | -47.78% | |
| 823 | | $ | -47.58% | |
| 824 | | $ | -47.85% | |
| 825 | | $ | -47.95% | |
| 826 | | $ | -48.34% | |
| 827 | | $ | -48.65% | |
| 828 | | $ | -48.79% | |
| 829 | | $ | -48.92% | |
| 830 | | $ | -49.13% | |
| 831 | | $ | -49.26% | |
| 832 | | $ | -49.29% | |
| 833 | | $ | -49.86% | |
| 834 | | $ | -50.21% | |
| 835 | | $ | -50.21% | |
| 836 | | $ | -50.66% | |
| 837 | | $ | -50.83% | |
| 838 | | $ | -51.21% | |
| 839 | | $ | -51.69% | |
| 840 | | $ | -52.64% | |
| 841 | | $ | -52.92% | |
| 842 | | $ | -53.77% | |
| 843 | | $ | -54.61% | |
| 844 | | $ | -54.79% | |
| 845 | | $ | -55.75% | |
| 846 | | $ | -57.29% | |
| 847 | | $ | -57.48% | |
| 848 | | $ | -57.53% | |
| 849 | | $ | -57.60% | |
| 850 | | $ | -57.67% |
Top gainer in this list Top loser in this list Ranking penalty