Top gainers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 901 | | $ | -9.39% | |
| 902 | | $ | -9.89% | |
| 903 | | $ | -9.78% | |
| 904 | | $ | -9.91% | |
| 905 | | $ | -10.02% | |
| 906 | | $ | -9.55% | |
| 907 | | $ | -10.05% | |
| 908 | | $ | -10.55% | |
| 909 | | $ | -9.79% | |
| 910 | | $ | -10.24% | |
| 911 | | $ | -10.14% | |
| 912 | | $ | -10.22% | |
| 913 | | $ | -10.39% | |
| 914 | | $ | -10.63% | |
| 915 | | $ | -10.37% | |
| 916 | | $ | -10.73% | |
| 917 | | $ | -10.98% | |
| 918 | | $ | -10.96% | |
| 919 | | $ | -11.03% | |
| 920 | | $ | -11.16% | |
| 921 | | $ | -11.36% | |
| 922 | | $ | -12.10% | |
| 923 | | $ | -12.11% | |
| 924 | | $ | -12.11% | |
| 925 | | $ | -12.42% | |
| 926 | | $ | -12.70% | |
| 927 | | $ | -12.94% | |
| 928 | | $ | -12.90% | |
| 929 | | $ | -13.29% | |
| 930 | | $ | -13.15% | |
| 931 | | $ | -14.04% | |
| 932 | | $ | -14.17% | |
| 933 | | $ | -14.85% | |
| 934 | | $ | -15.13% | |
| 935 | | $ | -15.56% | |
| 936 | | $ | -15.56% | |
| 937 | | $ | -16.46% | |
| 938 | | $ | -16.71% | |
| 939 | | $ | -17.00% | |
| 940 | | $ | -17.60% | |
| 941 | | $ | -18.37% | |
| 942 | | $ | -18.84% | |
| 943 | | $ | -18.71% | |
| 944 | | $ | -19.51% | |
| 945 | | $ | -21.81% | |
| 946 | | $ | -23.76% |
Top gainer in this list Top loser in this list Ranking penalty