Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | +209.39% | |
| 52 | | $ | +206.30% | |
| 53 | | $ | +203.37% | |
| 54 | | $ | +199.97% | |
| 55 | | $ | +200.12% | |
| 56 | | $ | +197.87% | |
| 57 | | $ | +197.63% | |
| 58 | | $ | +185.90% | |
| 59 | | $ | +184.73% | |
| 60 | | $ | +178.51% | |
| 61 | | $ | +177.32% | |
| 62 | | $ | +165.05% | |
| 63 | | $ | +164.71% | |
| 64 | | $ | +164.25% | |
| 65 | | $ | +161.98% | |
| 66 | | $ | +161.10% | |
| 67 | | $ | +153.52% | |
| 68 | | $ | +149.27% | |
| 69 | | $ | +145.23% | |
| 70 | | $ | +141.54% | |
| 71 | | $ | +140.18% | |
| 72 | | $ | +135.20% | |
| 73 | | $ | +132.99% | |
| 74 | | $ | +132.84% | |
| 75 | | $ | +131.49% | |
| 76 | | $ | +128.84% | |
| 77 | | $ | +128.41% | |
| 78 | | $ | +128.33% | |
| 79 | | $ | +127.95% | |
| 80 | | $ | +124.69% | |
| 81 | | $ | +122.76% | |
| 82 | | $ | +122.69% | |
| 83 | | $ | +120.18% | |
| 84 | | $ | +119.92% | |
| 85 | | $ | +119.66% | |
| 86 | | $ | +119.16% | |
| 87 | | $ | +116.35% | |
| 88 | | $ | +112.42% | |
| 89 | | $ | +110.46% | |
| 90 | | $ | +103.12% | |
| 91 | | $ | +101.03% | |
| 92 | | $ | +98.79% | |
| 93 | | $ | +98.13% | |
| 94 | | $ | +97.85% | |
| 95 | | $ | +96.48% | |
| 96 | | $ | +94.82% | |
| 97 | | $ | +94.91% | |
| 98 | | $ | +93.57% | |
| 99 | | $ | +93.41% | |
| 100 | | $ | +92.55% |
Top gainer in this list Top loser in this list Ranking penalty