Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | +169.21% | |
| 52 | | $ | +167.96% | |
| 53 | | $ | +165.12% | |
| 54 | | $ | +165.47% | |
| 55 | | $ | +162.51% | |
| 56 | | $ | +161.48% | |
| 57 | | $ | +160.89% | |
| 58 | | $ | +155.07% | |
| 59 | | $ | +154.87% | |
| 60 | | $ | +150.52% | |
| 61 | | $ | +150.60% | |
| 62 | | $ | +149.87% | |
| 63 | | $ | +148.85% | |
| 64 | | $ | +147.60% | |
| 65 | | $ | +147.91% | |
| 66 | | $ | +147.37% | |
| 67 | | $ | +141.22% | |
| 68 | | $ | +138.46% | |
| 69 | | $ | +137.22% | |
| 70 | | $ | +136.06% | |
| 71 | | $ | +136.38% | |
| 72 | | $ | +129.33% | |
| 73 | | $ | +128.34% | |
| 74 | | $ | +127.14% | |
| 75 | | $ | +126.09% | |
| 76 | | $ | +125.99% | |
| 77 | | $ | +120.43% | |
| 78 | | $ | +117.05% | |
| 79 | | $ | +119.00% | |
| 80 | | $ | +116.22% | |
| 81 | | $ | +115.86% | |
| 82 | | $ | +115.36% | |
| 83 | | $ | +114.02% | |
| 84 | | $ | +114.32% | |
| 85 | | $ | +114.01% | |
| 86 | | $ | +112.93% | |
| 87 | | $ | +113.09% | |
| 88 | | $ | +111.18% | |
| 89 | | $ | +110.90% | |
| 90 | | $ | +107.85% | |
| 91 | | $ | +106.52% | |
| 92 | | $ | +107.50% | |
| 93 | | $ | +106.07% | |
| 94 | | $ | +105.95% | |
| 95 | | $ | +105.57% | |
| 96 | | $ | +105.30% | |
| 97 | | $ | +103.31% | |
| 98 | | $ | +103.13% | |
| 99 | | $ | +101.90% | |
| 100 | | $ | +101.02% |
Top gainer in this list Top loser in this list Ranking penalty