Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | +92.35% | |
| 102 | | $ | +92.39% | |
| 103 | | $ | +91.56% | |
| 104 | | $ | +89.13% | |
| 105 | | $ | +89.78% | |
| 106 | | $ | +87.64% | |
| 107 | | $ | +82.45% | |
| 108 | | $ | +79.49% | |
| 109 | | $ | +78.85% | |
| 110 | | $ | +76.70% | |
| 111 | | $ | +73.69% | |
| 112 | | $ | +71.85% | |
| 113 | | $ | +70.95% | |
| 114 | | $ | +70.69% | |
| 115 | | $ | +70.77% | |
| 116 | | $ | +69.93% | |
| 117 | | $ | +68.32% | |
| 118 | | $ | +67.84% | |
| 119 | | $ | +67.40% | |
| 120 | | $ | +65.18% | |
| 121 | | $ | +64.96% | |
| 122 | | $ | +64.77% | |
| 123 | | $ | +63.02% | |
| 124 | | $ | +63.19% | |
| 125 | | $ | +62.97% | |
| 126 | | $ | +62.97% | |
| 127 | | $ | +62.26% | |
| 128 | | $ | +61.87% | |
| 129 | | $ | +61.08% | |
| 130 | | $ | +60.01% | |
| 131 | | $ | +59.71% | |
| 132 | | $ | +57.48% | |
| 133 | | $ | +57.23% | |
| 134 | | $ | +56.38% | |
| 135 | | $ | +53.79% | |
| 136 | | $ | +52.84% | |
| 137 | | $ | +52.42% | |
| 138 | | $ | +52.47% | |
| 139 | | $ | +51.25% | |
| 140 | | $ | +50.99% | |
| 141 | | $ | +50.92% | |
| 142 | | $ | +50.31% | |
| 143 | | $ | +49.14% | |
| 144 | | $ | +48.91% | |
| 145 | | $ | +48.56% | |
| 146 | | $ | +48.30% | |
| 147 | | $ | +47.84% | |
| 148 | | $ | +47.64% | |
| 149 | | $ | +46.59% | |
| 150 | | $ | +46.00% |
Top gainer in this list Top loser in this list Ranking penalty