Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | +94.66% | |
| 102 | | $ | +94.09% | |
| 103 | | $ | +93.65% | |
| 104 | | $ | +93.51% | |
| 105 | | $ | +93.37% | |
| 106 | | $ | +92.81% | |
| 107 | | $ | +91.88% | |
| 108 | | $ | +88.75% | |
| 109 | | $ | +88.24% | |
| 110 | | $ | +87.16% | |
| 111 | | $ | +86.96% | |
| 112 | | $ | +86.34% | |
| 113 | | $ | +86.34% | |
| 114 | | $ | +84.47% | |
| 115 | | $ | +84.43% | |
| 116 | | $ | +84.28% | |
| 117 | | $ | +84.00% | |
| 118 | | $ | +83.63% | |
| 119 | | $ | +83.65% | |
| 120 | | $ | +83.04% | |
| 121 | | $ | +81.80% | |
| 122 | | $ | +81.04% | |
| 123 | | $ | +80.83% | |
| 124 | | $ | +79.65% | |
| 125 | | $ | +79.87% | |
| 126 | | $ | +80.28% | |
| 127 | | $ | +78.68% | |
| 128 | | $ | +77.90% | |
| 129 | | $ | +77.18% | |
| 130 | | $ | +77.20% | |
| 131 | | $ | +75.78% | |
| 132 | | $ | +75.79% | |
| 133 | | $ | +74.81% | |
| 134 | | $ | +74.72% | |
| 135 | | $ | +73.89% | |
| 136 | | $ | +73.26% | |
| 137 | | $ | +74.33% | |
| 138 | | $ | +73.26% | |
| 139 | | $ | +73.10% | |
| 140 | | $ | +72.73% | |
| 141 | | $ | +73.14% | |
| 142 | | $ | +71.69% | |
| 143 | | $ | +71.25% | |
| 144 | | $ | +71.00% | |
| 145 | | $ | +70.99% | |
| 146 | | $ | +71.95% | |
| 147 | | $ | +70.05% | |
| 148 | | $ | +70.05% | |
| 149 | | $ | +70.82% | |
| 150 | | $ | +68.13% |
Top gainer in this list Top loser in this list Ranking penalty