Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | +41.22% | |
| 152 | | $ | +40.42% | |
| 153 | | $ | +39.89% | |
| 154 | | $ | +39.78% | |
| 155 | | $ | +39.68% | |
| 156 | | $ | +39.20% | |
| 157 | | $ | +38.27% | |
| 158 | | $ | +38.37% | |
| 159 | | $ | +38.37% | |
| 160 | | $ | +37.58% | |
| 161 | | $ | +36.58% | |
| 162 | | $ | +36.07% | |
| 163 | | $ | +36.37% | |
| 164 | | $ | +35.61% | |
| 165 | | $ | +34.44% | |
| 166 | | $ | +34.67% | |
| 167 | | $ | +33.52% | |
| 168 | | $ | +33.26% | |
| 169 | | $ | +32.85% | |
| 170 | | $ | +30.19% | |
| 171 | | $ | +29.40% | |
| 172 | | $ | +29.71% | |
| 173 | | $ | +28.89% | |
| 174 | | $ | +28.84% | |
| 175 | | $ | +28.20% | |
| 176 | | $ | +27.43% | |
| 177 | | $ | +27.23% | |
| 178 | | $ | +26.87% | |
| 179 | | $ | +25.13% | |
| 180 | | $ | +24.95% | |
| 181 | | $ | +24.65% | |
| 182 | | $ | +24.00% | |
| 183 | | $ | +22.91% | |
| 184 | | $ | +22.69% | |
| 185 | | $ | +22.69% | |
| 186 | | $ | +22.52% | |
| 187 | | $ | +22.17% | |
| 188 | | $ | +22.30% | |
| 189 | | $ | +22.20% | |
| 190 | | $ | +21.91% | |
| 191 | | $ | +22.02% | |
| 192 | | $ | +20.79% | |
| 193 | | $ | +20.47% | |
| 194 | | $ | +20.19% | |
| 195 | | $ | +19.69% | |
| 196 | | $ | +19.52% | |
| 197 | | $ | +19.38% | |
| 198 | | $ | +19.27% | |
| 199 | | $ | +18.65% | |
| 200 | | $ | +18.30% |
Top gainer in this list Top loser in this list Ranking penalty