Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -0.06% | |
| 152 | | $ | -0.12% | |
| 153 | | $ | -0.15% | |
| 154 | | $ | -0.14% | |
| 155 | | $ | -0.29% | |
| 156 | | $ | -0.40% | |
| 157 | | $ | -0.77% | |
| 158 | | $ | -0.33% | |
| 159 | | $ | -0.80% | |
| 160 | | $ | -0.83% | |
| 161 | | $ | -1.20% | |
| 162 | | $ | -0.96% | |
| 163 | | $ | -0.89% | |
| 164 | | $ | -1.39% | |
| 165 | | $ | -1.61% | |
| 166 | | $ | -1.66% | |
| 167 | | $ | -1.68% | |
| 168 | | $ | -1.81% | |
| 169 | | $ | -2.28% | |
| 170 | | $ | -1.88% | |
| 171 | | $ | -1.99% | |
| 172 | | $ | -1.98% | |
| 173 | | $ | -2.10% | |
| 174 | | $ | -2.56% | |
| 175 | | $ | -2.61% | |
| 176 | | $ | -2.80% | |
| 177 | | $ | -2.92% | |
| 178 | | $ | -2.87% | |
| 179 | | $ | -3.01% | |
| 180 | | $ | -3.09% | |
| 181 | | $ | -3.30% | |
| 182 | | $ | -3.38% | |
| 183 | | $ | -3.28% | |
| 184 | | $ | -3.33% | |
| 185 | | $ | -3.38% | |
| 186 | | $ | -3.42% | |
| 187 | | $ | -3.62% | |
| 188 | | $ | -3.72% | |
| 189 | | $ | -3.84% | |
| 190 | | $ | -4.02% | |
| 191 | | $ | -4.16% | |
| 192 | | $ | -4.28% | |
| 193 | | $ | -4.26% | |
| 194 | | $ | -4.31% | |
| 195 | | $ | -4.49% | |
| 196 | | $ | -4.63% | |
| 197 | | $ | -4.75% | |
| 198 | | $ | -4.76% | |
| 199 | | $ | -4.74% | |
| 200 | | $ | -4.73% |
Top gainer in this list Top loser in this list Ranking penalty