Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | +16.62% | |
| 202 | | $ | +16.41% | |
| 203 | | $ | +16.73% | |
| 204 | | $ | +16.10% | |
| 205 | | $ | +16.12% | |
| 206 | | $ | +15.69% | |
| 207 | | $ | +16.09% | |
| 208 | | $ | +15.18% | |
| 209 | | $ | +14.95% | |
| 210 | | $ | +14.43% | |
| 211 | | $ | +14.46% | |
| 212 | | $ | +14.22% | |
| 213 | | $ | +13.82% | |
| 214 | | $ | +14.01% | |
| 215 | | $ | +12.87% | |
| 216 | | $ | +13.37% | |
| 217 | | $ | +13.24% | |
| 218 | | $ | +12.88% | |
| 219 | | $ | +12.20% | |
| 220 | | $ | +12.88% | |
| 221 | | $ | +12.87% | |
| 222 | | $ | +12.27% | |
| 223 | | $ | +11.26% | |
| 224 | | $ | +11.45% | |
| 225 | | $ | +11.28% | |
| 226 | | $ | +11.01% | |
| 227 | | $ | +10.64% | |
| 228 | | $ | +10.28% | |
| 229 | | $ | +10.16% | |
| 230 | | $ | +9.79% | |
| 231 | | $ | +9.84% | |
| 232 | | $ | +9.32% | |
| 233 | | $ | +8.71% | |
| 234 | | $ | +8.60% | |
| 235 | | $ | +8.20% | |
| 236 | | $ | +8.54% | |
| 237 | | $ | +7.57% | |
| 238 | | $ | +7.64% | |
| 239 | | $ | +7.30% | |
| 240 | | $ | +7.29% | |
| 241 | | $ | +7.42% | |
| 242 | | $ | +7.31% | |
| 243 | | $ | +7.01% | |
| 244 | | $ | +6.72% | |
| 245 | | $ | +7.13% | |
| 246 | | $ | +6.67% | |
| 247 | | $ | +6.47% | |
| 248 | | $ | +6.05% | |
| 249 | | $ | +5.69% | |
| 250 | | $ | +5.75% |
Top gainer in this list Top loser in this list Ranking penalty