Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -11.81% | |
| 202 | | $ | -11.87% | |
| 203 | | $ | -12.01% | |
| 204 | | $ | -12.12% | |
| 205 | | $ | -12.30% | |
| 206 | | $ | -12.14% | |
| 207 | | $ | -12.55% | |
| 208 | | $ | -12.76% | |
| 209 | | $ | -12.77% | |
| 210 | | $ | -12.55% | |
| 211 | | $ | -12.92% | |
| 212 | | $ | -13.23% | |
| 213 | | $ | -13.30% | |
| 214 | | $ | -13.31% | |
| 215 | | $ | -13.29% | |
| 216 | | $ | -13.55% | |
| 217 | | $ | -13.56% | |
| 218 | | $ | -14.13% | |
| 219 | | $ | -13.63% | |
| 220 | | $ | -13.49% | |
| 221 | | $ | -14.46% | |
| 222 | | $ | -13.72% | |
| 223 | | $ | -13.70% | |
| 224 | | $ | -12.71% | |
| 225 | | $ | -13.90% | |
| 226 | | $ | -13.83% | |
| 227 | | $ | -13.91% | |
| 228 | | $ | -14.02% | |
| 229 | | $ | -14.05% | |
| 230 | | $ | -14.01% | |
| 231 | | $ | -14.00% | |
| 232 | | $ | -14.09% | |
| 233 | | $ | -14.20% | |
| 234 | | $ | -14.25% | |
| 235 | | $ | -14.18% | |
| 236 | | $ | -14.40% | |
| 237 | | $ | -14.61% | |
| 238 | | $ | -14.60% | |
| 239 | | $ | -14.63% | |
| 240 | | $ | -14.67% | |
| 241 | | $ | -14.74% | |
| 242 | | $ | -15.03% | |
| 243 | | $ | -15.11% | |
| 244 | | $ | -15.21% | |
| 245 | | $ | -15.59% | |
| 246 | | $ | -15.72% | |
| 247 | | $ | -15.44% | |
| 248 | | $ | -15.86% | |
| 249 | | $ | -15.93% | |
| 250 | | $ | -16.20% |
Top gainer in this list Top loser in this list Ranking penalty