Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | +50.37% | |
| 202 | | $ | +49.94% | |
| 203 | | $ | +48.96% | |
| 204 | | $ | +48.99% | |
| 205 | | $ | +48.27% | |
| 206 | | $ | +47.62% | |
| 207 | | $ | +48.27% | |
| 208 | | $ | +47.94% | |
| 209 | | $ | +47.83% | |
| 210 | | $ | +47.05% | |
| 211 | | $ | +46.86% | |
| 212 | | $ | +47.00% | |
| 213 | | $ | +47.02% | |
| 214 | | $ | +46.18% | |
| 215 | | $ | +45.86% | |
| 216 | | $ | +45.45% | |
| 217 | | $ | +45.83% | |
| 218 | | $ | +45.28% | |
| 219 | | $ | +44.91% | |
| 220 | | $ | +44.75% | |
| 221 | | $ | +44.71% | |
| 222 | | $ | +44.97% | |
| 223 | | $ | +45.01% | |
| 224 | | $ | +44.80% | |
| 225 | | $ | +44.38% | |
| 226 | | $ | +43.69% | |
| 227 | | $ | +44.13% | |
| 228 | | $ | +43.86% | |
| 229 | | $ | +43.19% | |
| 230 | | $ | +42.99% | |
| 231 | | $ | +42.73% | |
| 232 | | $ | +41.53% | |
| 233 | | $ | +41.81% | |
| 234 | | $ | +41.45% | |
| 235 | | $ | +41.22% | |
| 236 | | $ | +41.22% | |
| 237 | | $ | +41.20% | |
| 238 | | $ | +40.86% | |
| 239 | | $ | +40.36% | |
| 240 | | $ | +40.38% | |
| 241 | | $ | +39.98% | |
| 242 | | $ | +40.51% | |
| 243 | | $ | +40.10% | |
| 244 | | $ | +39.48% | |
| 245 | | $ | +39.43% | |
| 246 | | $ | +38.89% | |
| 247 | | $ | +38.83% | |
| 248 | | $ | +39.26% | |
| 249 | | $ | +39.74% | |
| 250 | | $ | +38.77% |
Top gainer in this list Top loser in this list Ranking penalty