Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | +29.72% | |
| 302 | | $ | +29.80% | |
| 303 | | $ | +29.76% | |
| 304 | | $ | +29.72% | |
| 305 | | $ | +29.47% | |
| 306 | | $ | +28.87% | |
| 307 | | $ | +28.66% | |
| 308 | | $ | +28.55% | |
| 309 | | $ | +28.29% | |
| 310 | | $ | +28.31% | |
| 311 | | $ | +28.25% | |
| 312 | | $ | +27.76% | |
| 313 | | $ | +27.37% | |
| 314 | | $ | +26.89% | |
| 315 | | $ | +26.16% | |
| 316 | | $ | +25.83% | |
| 317 | | $ | +26.13% | |
| 318 | | $ | +26.26% | |
| 319 | | $ | +26.09% | |
| 320 | | $ | +25.77% | |
| 321 | | $ | +25.64% | |
| 322 | | $ | +25.35% | |
| 323 | | $ | +25.48% | |
| 324 | | $ | +25.48% | |
| 325 | | $ | +25.13% | |
| 326 | | $ | +25.37% | |
| 327 | | $ | +24.63% | |
| 328 | | $ | +25.17% | |
| 329 | | $ | +25.15% | |
| 330 | | $ | +25.10% | |
| 331 | | $ | +24.83% | |
| 332 | | $ | +25.27% | |
| 333 | | $ | +24.77% | |
| 334 | | $ | +24.68% | |
| 335 | | $ | +24.67% | |
| 336 | | $ | +24.66% | |
| 337 | | $ | +24.66% | |
| 338 | | $ | +24.47% | |
| 339 | | $ | +24.41% | |
| 340 | | $ | +24.67% | |
| 341 | | $ | +24.89% | |
| 342 | | $ | +24.30% | |
| 343 | | $ | +23.96% | |
| 344 | | $ | +23.91% | |
| 345 | | $ | +23.82% | |
| 346 | | $ | +23.71% | |
| 347 | | $ | +23.83% | |
| 348 | | $ | +23.72% | |
| 349 | | $ | +23.67% | |
| 350 | | $ | +23.72% |
Top gainer in this list Top loser in this list Ranking penalty