Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | +24.50% | |
| 352 | | $ | +24.37% | |
| 353 | | $ | +24.31% | |
| 354 | | $ | +24.36% | |
| 355 | | $ | +23.88% | |
| 356 | | $ | +23.77% | |
| 357 | | $ | +23.60% | |
| 358 | | $ | +23.34% | |
| 359 | | $ | +23.29% | |
| 360 | | $ | +23.20% | |
| 361 | | $ | +23.13% | |
| 362 | | $ | +23.02% | |
| 363 | | $ | +23.33% | |
| 364 | | $ | +22.78% | |
| 365 | | $ | +22.52% | |
| 366 | | $ | +22.74% | |
| 367 | | $ | +22.40% | |
| 368 | | $ | +22.30% | |
| 369 | | $ | +22.36% | |
| 370 | | $ | +21.23% | |
| 371 | | $ | +20.82% | |
| 372 | | $ | +20.59% | |
| 373 | | $ | +20.44% | |
| 374 | | $ | +20.34% | |
| 375 | | $ | +19.97% | |
| 376 | | $ | +20.01% | |
| 377 | | $ | +19.96% | |
| 378 | | $ | +19.95% | |
| 379 | | $ | +19.97% | |
| 380 | | $ | +19.95% | |
| 381 | | $ | +19.85% | |
| 382 | | $ | +19.76% | |
| 383 | | $ | +19.74% | |
| 384 | | $ | +19.69% | |
| 385 | | $ | +19.59% | |
| 386 | | $ | +19.54% | |
| 387 | | $ | +19.52% | |
| 388 | | $ | +19.42% | |
| 389 | | $ | +19.08% | |
| 390 | | $ | +19.04% | |
| 391 | | $ | +19.01% | |
| 392 | | $ | +18.79% | |
| 393 | | $ | +18.66% | |
| 394 | | $ | +18.56% | |
| 395 | | $ | +18.44% | |
| 396 | | $ | +18.92% | |
| 397 | | $ | +18.34% | |
| 398 | | $ | +18.27% | |
| 399 | | $ | +18.15% | |
| 400 | | $ | +17.82% |
Top gainer in this list Top loser in this list Ranking penalty