Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | +16.61% | |
| 402 | | $ | +16.38% | |
| 403 | | $ | +16.26% | |
| 404 | | $ | +16.26% | |
| 405 | | $ | +16.22% | |
| 406 | | $ | +16.13% | |
| 407 | | $ | +15.86% | |
| 408 | | $ | +15.82% | |
| 409 | | $ | +15.87% | |
| 410 | | $ | +15.68% | |
| 411 | | $ | +15.72% | |
| 412 | | $ | +15.60% | |
| 413 | | $ | +15.66% | |
| 414 | | $ | +15.66% | |
| 415 | | $ | +15.54% | |
| 416 | | $ | +15.50% | |
| 417 | | $ | +15.25% | |
| 418 | | $ | +15.24% | |
| 419 | | $ | +15.14% | |
| 420 | | $ | +14.91% | |
| 421 | | $ | +15.00% | |
| 422 | | $ | +14.86% | |
| 423 | | $ | +14.76% | |
| 424 | | $ | +15.15% | |
| 425 | | $ | +14.68% | |
| 426 | | $ | +14.51% | |
| 427 | | $ | +13.75% | |
| 428 | | $ | +14.57% | |
| 429 | | $ | +14.42% | |
| 430 | | $ | +14.26% | |
| 431 | | $ | +14.34% | |
| 432 | | $ | +14.23% | |
| 433 | | $ | +14.23% | |
| 434 | | $ | +14.13% | |
| 435 | | $ | +13.82% | |
| 436 | | $ | +13.72% | |
| 437 | | $ | +13.42% | |
| 438 | | $ | +13.35% | |
| 439 | | $ | +13.32% | |
| 440 | | $ | +13.04% | |
| 441 | | $ | +13.12% | |
| 442 | | $ | +13.08% | |
| 443 | | $ | +13.11% | |
| 444 | | $ | +13.01% | |
| 445 | | $ | +12.95% | |
| 446 | | $ | +12.75% | |
| 447 | | $ | +12.52% | |
| 448 | | $ | +12.48% | |
| 449 | | $ | +12.48% | |
| 450 | | $ | +12.07% |
Top gainer in this list Top loser in this list Ranking penalty