Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.53% | |
| 2 | | $ | -5.67% | |
| 3 | | $ | +0.10% | |
| 4 | | $ | -6.28% | |
| 5 | | $ | -5.39% | |
| 6 | | $ | -9.33% | |
| 7 | | $ | -9.37% | |
| 8 | | $ | +0.03% | |
| 9 | | $ | -9.04% | |
| 10 | | $ | -5.45% | |
| 11 | | $ | -3.40% | |
| 12 | | $ | -10.63% | |
| 13 | | $ | -2.00% | |
| 14 | | $ | -5.18% | |
| 15 | | $ | -9.10% | |
| 16 | | $ | -5.86% | |
| 17 | | $ | -8.53% | |
| 18 | | $ | -9.56% | |
| 19 | | $ | -7.92% | |
| 20 | | $ | -5.08% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +61.48% | ||
| | $ | +45.00% | ||
| | $ | +41.45% | ||
| | $ | +38.21% | ||
| | $ | +35.06% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.02 billion | Trade | |
Crypto.com | $ 11.03 billion | Trade | |
Bybit | $ 7.41 billion | Trade | |
WhiteBIT | $ 5.78 billion | Trade | |
Upbit | $ 5.46 billion | Trade | |
All exchanges |