Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.34% | |
| 2 | | $ | +1.38% | |
| 3 | | $ | -0.03% | |
| 4 | | $ | +1.52% | |
| 5 | | $ | +4.49% | |
| 6 | | $ | +2.22% | |
| 7 | | $ | +0.34% | |
| 8 | | $ | +0.13% | |
| 9 | | $ | +0.37% | |
| 10 | | $ | +1.51% | |
| 11 | | $ | +1.86% | |
| 12 | | $ | +2.35% | |
| 13 | | $ | +4.40% | |
| 14 | | $ | +1.79% | |
| 15 | | $ | +2.07% | |
| 16 | | $ | -0.90% | |
| 17 | | $ | +6.20% | |
| 18 | | $ | +1.65% | |
| 19 | | $ | -1.15% | |
| 20 | | $ | +3.79% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +72.31% | ||
| | $ | +52.77% | ||
| | $ | +44.74% | ||
| | $ | +35.87% | ||
| | $ | +34.30% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.68 billion | Trade | |
Crypto.com | $ 13.12 billion | Trade | |
Bybit | $ 6.90 billion | Trade | |
WhiteBIT | $ 6.07 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |