Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.42% | |
| 2 | | $ | -5.44% | |
| 3 | | $ | -0.02% | |
| 4 | | $ | -6.24% | |
| 5 | | $ | -4.87% | |
| 6 | | $ | -9.09% | |
| 7 | | $ | -9.23% | |
| 8 | | $ | -0.00% | |
| 9 | | $ | -8.92% | |
| 10 | | $ | -5.37% | |
| 11 | | $ | -3.30% | |
| 12 | | $ | -10.11% | |
| 13 | | $ | -2.56% | |
| 14 | | $ | -5.88% | |
| 15 | | $ | -8.94% | |
| 16 | | $ | -5.69% | |
| 17 | | $ | -8.96% | |
| 18 | | $ | -8.92% | |
| 19 | | $ | -7.18% | |
| 20 | | $ | -5.35% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +61.13% | ||
| | $ | +39.27% | ||
| | $ | +36.83% | ||
| | $ | +36.41% | ||
| | $ | +29.01% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 22.75 billion | Trade | |
Crypto.com | $ 11.01 billion | Trade | |
Bybit | $ 7.37 billion | Trade | |
WhiteBIT | $ 5.75 billion | Trade | |
Upbit | $ 5.42 billion | Trade | |
All exchanges |