Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.43% | |
| 2 | | $ | -5.47% | |
| 3 | | $ | -0.03% | |
| 4 | | $ | -6.52% | |
| 5 | | $ | -5.15% | |
| 6 | | $ | -9.28% | |
| 7 | | $ | -9.62% | |
| 8 | | $ | +0.01% | |
| 9 | | $ | -8.99% | |
| 10 | | $ | -5.48% | |
| 11 | | $ | -3.36% | |
| 12 | | $ | -10.28% | |
| 13 | | $ | -2.07% | |
| 14 | | $ | -6.00% | |
| 15 | | $ | -9.11% | |
| 16 | | $ | -5.77% | |
| 17 | | $ | -8.91% | |
| 18 | | $ | -9.50% | |
| 19 | | $ | -7.23% | |
| 20 | | $ | -5.04% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +60.69% | ||
| | $ | +39.03% | ||
| | $ | +36.43% | ||
| | $ | +33.59% | ||
| | $ | +33.23% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 22.83 billion | Trade | |
Crypto.com | $ 11.00 billion | Trade | |
Bybit | $ 7.38 billion | Trade | |
WhiteBIT | $ 5.76 billion | Trade | |
Upbit | $ 5.42 billion | Trade | |
All exchanges |