Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.36% | |
| 2 | | $ | -5.42% | |
| 3 | | $ | +0.08% | |
| 4 | | $ | -5.73% | |
| 5 | | $ | -5.26% | |
| 6 | | $ | -9.25% | |
| 7 | | $ | -8.59% | |
| 8 | | $ | +0.07% | |
| 9 | | $ | -8.56% | |
| 10 | | $ | -5.40% | |
| 11 | | $ | -3.19% | |
| 12 | | $ | -10.17% | |
| 13 | | $ | -1.98% | |
| 14 | | $ | -5.21% | |
| 15 | | $ | -8.65% | |
| 16 | | $ | -5.54% | |
| 17 | | $ | -8.08% | |
| 18 | | $ | -8.76% | |
| 19 | | $ | -7.40% | |
| 20 | | $ | -4.86% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +61.83% | ||
| | $ | +42.54% | ||
| | $ | +38.65% | ||
| | $ | +37.80% | ||
| | $ | +35.75% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.11 billion | Trade | |
Crypto.com | $ 11.02 billion | Trade | |
Bybit | $ 7.44 billion | Trade | |
WhiteBIT | $ 5.79 billion | Trade | |
Upbit | $ 5.46 billion | Trade | |
All exchanges |