The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +1.93% | |
| 2 | | $ | +1.75% | |
| 3 | | $ | +12.10% | |
| 4 | | $ | -0.10% | |
| 5 | | $ | +1.34% | |
| 6 | | $ | +2.04% | |
| 7 | | $ | +5.10% | |
| 8 | | $ | -0.03% | |
| 9 | | $ | +8.82% | |
| 10 | | $ | +1.72% | |
| 11 | | $ | +0.85% | |
| 12 | | $ | +5.15% | |
| 13 | | $ | +1.76% | |
| 14 | | $ | +1.62% | |
| 15 | | $ | +0.09% | |
| 16 | | $ | +3.38% | |
| 17 | | $ | +6.37% | |
| 18 | | $ | +1.18% | |
| 19 | | $ | +2.84% | |
| 20 | | $ | +1.73% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +66.82% | ||
| | $ | +48.23% | ||
| | $ | +35.43% | ||
| | $ | +35.61% | ||
| | $ | +31.49% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 20.59 billion | Trade | |
Crypto.com | $ 8.94 billion | Trade | |
Bybit | $ 7.52 billion | Trade | |
Coinbase Pro | $ 4.35 billion | Trade | |
WhiteBIT | $ 4.26 billion | Trade | |
All exchanges |