The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +1.92% | |
| 2 | | $ | +1.70% | |
| 3 | | $ | +12.02% | |
| 4 | | $ | -0.06% | |
| 5 | | $ | +1.36% | |
| 6 | | $ | +1.97% | |
| 7 | | $ | +5.01% | |
| 8 | | $ | -0.03% | |
| 9 | | $ | +8.68% | |
| 10 | | $ | +1.73% | |
| 11 | | $ | +0.85% | |
| 12 | | $ | +5.12% | |
| 13 | | $ | +1.77% | |
| 14 | | $ | +1.62% | |
| 15 | | $ | +0.13% | |
| 16 | | $ | +3.36% | |
| 17 | | $ | +6.36% | |
| 18 | | $ | +1.18% | |
| 19 | | $ | +2.77% | |
| 20 | | $ | +1.76% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +66.72% | ||
| | $ | +47.84% | ||
| | $ | +36.32% | ||
| | $ | +35.87% | ||
| | $ | +31.14% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 20.60 billion | Trade | |
Crypto.com | $ 8.94 billion | Trade | |
Bybit | $ 7.52 billion | Trade | |
Coinbase Pro | $ 4.35 billion | Trade | |
WhiteBIT | $ 4.26 billion | Trade | |
All exchanges |