Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.34% | |
| 2 | | $ | +1.44% | |
| 3 | | $ | -0.18% | |
| 4 | | $ | +1.76% | |
| 5 | | $ | +4.89% | |
| 6 | | $ | +2.15% | |
| 7 | | $ | +0.40% | |
| 8 | | $ | +0.04% | |
| 9 | | $ | +0.63% | |
| 10 | | $ | +1.55% | |
| 11 | | $ | +2.00% | |
| 12 | | $ | +2.45% | |
| 13 | | $ | +4.57% | |
| 14 | | $ | +1.98% | |
| 15 | | $ | +2.10% | |
| 16 | | $ | -0.89% | |
| 17 | | $ | +6.52% | |
| 18 | | $ | +1.62% | |
| 19 | | $ | -0.58% | |
| 20 | | $ | +2.98% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +72.89% | ||
| | $ | +52.90% | ||
| | $ | +44.67% | ||
| | $ | +37.23% | ||
| | $ | +35.47% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.75 billion | Trade | |
Crypto.com | $ 13.21 billion | Trade | |
Bybit | $ 6.92 billion | Trade | |
WhiteBIT | $ 6.08 billion | Trade | |
Coinbase Pro | $ 4.95 billion | Trade | |
All exchanges |