The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.56% | |
| 2 | | $ | +2.10% | |
| 3 | | $ | +12.69% | |
| 4 | | $ | -0.02% | |
| 5 | | $ | +1.43% | |
| 6 | | $ | +2.52% | |
| 7 | | $ | +5.48% | |
| 8 | | $ | -0.00% | |
| 9 | | $ | +9.35% | |
| 10 | | $ | +1.76% | |
| 11 | | $ | +0.51% | |
| 12 | | $ | +5.29% | |
| 13 | | $ | +2.40% | |
| 14 | | $ | +1.71% | |
| 15 | | $ | -0.13% | |
| 16 | | $ | +2.58% | |
| 17 | | $ | +6.11% | |
| 18 | | $ | +1.03% | |
| 19 | | $ | +2.58% | |
| 20 | | $ | +1.43% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +65.33% | ||
| | $ | +52.58% | ||
| | $ | +34.71% | ||
| | $ | +33.54% | ||
| | $ | +28.53% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 20.23 billion | Trade | |
Crypto.com | $ 8.93 billion | Trade | |
Bybit | $ 7.42 billion | Trade | |
Coinbase Pro | $ 4.31 billion | Trade | |
WhiteBIT | $ 4.20 billion | Trade | |
All exchanges |