Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.44% | |
| 2 | | $ | +1.29% | |
| 3 | | $ | -0.03% | |
| 4 | | $ | +1.42% | |
| 5 | | $ | +4.35% | |
| 6 | | $ | +2.08% | |
| 7 | | $ | +0.28% | |
| 8 | | $ | +0.09% | |
| 9 | | $ | +0.32% | |
| 10 | | $ | +1.50% | |
| 11 | | $ | +1.77% | |
| 12 | | $ | +2.27% | |
| 13 | | $ | +3.93% | |
| 14 | | $ | +1.62% | |
| 15 | | $ | +1.94% | |
| 16 | | $ | -1.22% | |
| 17 | | $ | +5.82% | |
| 18 | | $ | +1.58% | |
| 19 | | $ | -1.32% | |
| 20 | | $ | +3.64% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +69.44% | ||
| | $ | +52.50% | ||
| | $ | +44.58% | ||
| | $ | +35.88% | ||
| | $ | +34.73% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.65 billion | Trade | |
Crypto.com | $ 13.12 billion | Trade | |
Bybit | $ 6.90 billion | Trade | |
WhiteBIT | $ 6.05 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |