Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.34% | |
| 2 | | $ | +1.39% | |
| 3 | | $ | -0.04% | |
| 4 | | $ | +1.55% | |
| 5 | | $ | +4.51% | |
| 6 | | $ | +2.18% | |
| 7 | | $ | +0.39% | |
| 8 | | $ | +0.14% | |
| 9 | | $ | +0.39% | |
| 10 | | $ | +1.56% | |
| 11 | | $ | +1.86% | |
| 12 | | $ | +2.42% | |
| 13 | | $ | +4.49% | |
| 14 | | $ | +1.79% | |
| 15 | | $ | +2.09% | |
| 16 | | $ | -0.89% | |
| 17 | | $ | +6.22% | |
| 18 | | $ | +1.66% | |
| 19 | | $ | -1.03% | |
| 20 | | $ | +3.81% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +72.31% | ||
| | $ | +52.78% | ||
| | $ | +44.74% | ||
| | $ | +35.89% | ||
| | $ | +34.35% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.70 billion | Trade | |
Crypto.com | $ 13.18 billion | Trade | |
Bybit | $ 6.91 billion | Trade | |
WhiteBIT | $ 6.07 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |