The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.41% | |
| 2 | | $ | +1.89% | |
| 3 | | $ | +12.81% | |
| 4 | | $ | -0.08% | |
| 5 | | $ | +1.49% | |
| 6 | | $ | +2.51% | |
| 7 | | $ | +5.45% | |
| 8 | | $ | -0.05% | |
| 9 | | $ | +9.14% | |
| 10 | | $ | +1.66% | |
| 11 | | $ | +0.50% | |
| 12 | | $ | +5.19% | |
| 13 | | $ | +2.36% | |
| 14 | | $ | +1.69% | |
| 15 | | $ | -0.44% | |
| 16 | | $ | +2.64% | |
| 17 | | $ | +5.89% | |
| 18 | | $ | +1.05% | |
| 19 | | $ | +2.35% | |
| 20 | | $ | +1.02% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +68.97% | ||
| | $ | +50.19% | ||
| | $ | +34.48% | ||
| | $ | +33.15% | ||
| | $ | +28.76% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 20.20 billion | Trade | |
Crypto.com | $ 8.93 billion | Trade | |
Bybit | $ 7.42 billion | Trade | |
Coinbase Pro | $ 4.31 billion | Trade | |
WhiteBIT | $ 4.20 billion | Trade | |
All exchanges |