Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.38% | |
| 2 | | $ | +1.27% | |
| 3 | | $ | -0.05% | |
| 4 | | $ | +1.42% | |
| 5 | | $ | +4.29% | |
| 6 | | $ | +2.07% | |
| 7 | | $ | +0.25% | |
| 8 | | $ | +0.09% | |
| 9 | | $ | +0.29% | |
| 10 | | $ | +1.53% | |
| 11 | | $ | +1.76% | |
| 12 | | $ | +2.26% | |
| 13 | | $ | +3.95% | |
| 14 | | $ | +1.76% | |
| 15 | | $ | +1.98% | |
| 16 | | $ | -1.36% | |
| 17 | | $ | +5.88% | |
| 18 | | $ | +1.65% | |
| 19 | | $ | -1.35% | |
| 20 | | $ | +3.64% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +69.44% | ||
| | $ | +52.75% | ||
| | $ | +44.57% | ||
| | $ | +42.95% | ||
| | $ | +36.05% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.62 billion | Trade | |
Crypto.com | $ 13.07 billion | Trade | |
Bybit | $ 6.90 billion | Trade | |
WhiteBIT | $ 6.05 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |