The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.71% | |
| 2 | | $ | +2.08% | |
| 3 | | $ | +12.92% | |
| 4 | | $ | -0.06% | |
| 5 | | $ | +1.46% | |
| 6 | | $ | +2.61% | |
| 7 | | $ | +5.57% | |
| 8 | | $ | -0.01% | |
| 9 | | $ | +8.88% | |
| 10 | | $ | +2.06% | |
| 11 | | $ | +0.78% | |
| 12 | | $ | +5.54% | |
| 13 | | $ | +2.31% | |
| 14 | | $ | +1.74% | |
| 15 | | $ | +0.32% | |
| 16 | | $ | +2.75% | |
| 17 | | $ | +6.29% | |
| 18 | | $ | +1.20% | |
| 19 | | $ | +2.79% | |
| 20 | | $ | +2.24% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +72.65% | ||
| | $ | +53.32% | ||
| | $ | +34.98% | ||
| | $ | +34.55% | ||
| | $ | +33.66% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 20.34 billion | Trade | |
Crypto.com | $ 8.96 billion | Trade | |
Bybit | $ 7.46 billion | Trade | |
Coinbase Pro | $ 4.32 billion | Trade | |
WhiteBIT | $ 4.21 billion | Trade | |
All exchanges |