Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.33% | |
| 2 | | $ | +1.40% | |
| 3 | | $ | -0.05% | |
| 4 | | $ | +1.56% | |
| 5 | | $ | +4.50% | |
| 6 | | $ | +2.29% | |
| 7 | | $ | +0.40% | |
| 8 | | $ | +0.12% | |
| 9 | | $ | +0.45% | |
| 10 | | $ | +1.51% | |
| 11 | | $ | +1.86% | |
| 12 | | $ | +2.41% | |
| 13 | | $ | +4.46% | |
| 14 | | $ | +1.79% | |
| 15 | | $ | +2.09% | |
| 16 | | $ | -0.89% | |
| 17 | | $ | +6.26% | |
| 18 | | $ | +1.69% | |
| 19 | | $ | -1.14% | |
| 20 | | $ | +3.86% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +72.31% | ||
| | $ | +52.77% | ||
| | $ | +44.74% | ||
| | $ | +35.87% | ||
| | $ | +34.30% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.68 billion | Trade | |
Crypto.com | $ 13.12 billion | Trade | |
Bybit | $ 6.90 billion | Trade | |
WhiteBIT | $ 6.07 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |