Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.64% | |
| 2 | | $ | +1.23% | |
| 3 | | $ | -0.00% | |
| 4 | | $ | +1.38% | |
| 5 | | $ | +4.57% | |
| 6 | | $ | +1.94% | |
| 7 | | $ | +0.15% | |
| 8 | | $ | +0.07% | |
| 9 | | $ | +0.20% | |
| 10 | | $ | +1.47% | |
| 11 | | $ | +1.92% | |
| 12 | | $ | +1.73% | |
| 13 | | $ | +3.46% | |
| 14 | | $ | +1.98% | |
| 15 | | $ | +1.77% | |
| 16 | | $ | -0.89% | |
| 17 | | $ | +5.80% | |
| 18 | | $ | +1.30% | |
| 19 | | $ | -1.75% | |
| 20 | | $ | +3.02% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +73.81% | ||
| | $ | +53.89% | ||
| | $ | +44.94% | ||
| | $ | +37.44% | ||
| | $ | +37.44% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.86 billion | Trade | |
Crypto.com | $ 13.27 billion | Trade | |
Bybit | $ 6.95 billion | Trade | |
WhiteBIT | $ 6.11 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |