Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.33% | |
| 2 | | $ | +1.46% | |
| 3 | | $ | -0.19% | |
| 4 | | $ | +1.81% | |
| 5 | | $ | +4.95% | |
| 6 | | $ | +2.22% | |
| 7 | | $ | +0.46% | |
| 8 | | $ | +0.03% | |
| 9 | | $ | +0.69% | |
| 10 | | $ | +1.55% | |
| 11 | | $ | +2.00% | |
| 12 | | $ | +2.51% | |
| 13 | | $ | +4.64% | |
| 14 | | $ | +1.98% | |
| 15 | | $ | +2.11% | |
| 16 | | $ | -0.89% | |
| 17 | | $ | +6.61% | |
| 18 | | $ | +1.64% | |
| 19 | | $ | -0.57% | |
| 20 | | $ | +2.98% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +72.89% | ||
| | $ | +52.91% | ||
| | $ | +44.71% | ||
| | $ | +37.57% | ||
| | $ | +35.47% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.76 billion | Trade | |
Crypto.com | $ 13.21 billion | Trade | |
Bybit | $ 6.92 billion | Trade | |
WhiteBIT | $ 6.08 billion | Trade | |
Coinbase Pro | $ 4.95 billion | Trade | |
All exchanges |