Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.30% | |
| 2 | | $ | +1.48% | |
| 3 | | $ | -0.12% | |
| 4 | | $ | +1.66% | |
| 5 | | $ | +4.77% | |
| 6 | | $ | +2.14% | |
| 7 | | $ | +0.48% | |
| 8 | | $ | +0.12% | |
| 9 | | $ | +0.53% | |
| 10 | | $ | +1.60% | |
| 11 | | $ | +1.88% | |
| 12 | | $ | +2.55% | |
| 13 | | $ | +4.72% | |
| 14 | | $ | +1.79% | |
| 15 | | $ | +2.16% | |
| 16 | | $ | -0.89% | |
| 17 | | $ | +6.39% | |
| 18 | | $ | +1.68% | |
| 19 | | $ | -0.78% | |
| 20 | | $ | +0.58% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +71.91% | ||
| | $ | +52.71% | ||
| | $ | +44.74% | ||
| | $ | +37.33% | ||
| | $ | +35.66% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.72 billion | Trade | |
Crypto.com | $ 13.18 billion | Trade | |
Bybit | $ 6.91 billion | Trade | |
WhiteBIT | $ 6.07 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |