The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.21% | |
| 2 | | $ | +2.42% | |
| 3 | | $ | +3.10% | |
| 4 | | $ | +0.11% | |
| 5 | | $ | -0.32% | |
| 6 | | $ | +6.25% | |
| 7 | | $ | +3.74% | |
| 8 | | $ | -0.06% | |
| 9 | | $ | +4.41% | |
| 10 | | $ | +2.29% | |
| 11 | | $ | +3.64% | |
| 12 | | $ | +3.19% | |
| 13 | | $ | +2.03% | |
| 14 | | $ | +1.97% | |
| 15 | | $ | +2.18% | |
| 16 | | $ | +2.24% | |
| 17 | | $ | +5.10% | |
| 18 | | $ | +4.21% | |
| 19 | | $ | +1.60% | |
| 20 | | $ | +1.87% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +69.29% | ||
| | $ | +67.45% | ||
| | $ | +53.83% | ||
| | $ | +49.49% | ||
| | $ | +39.48% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 19.48 billion | Trade | |
Crypto.com | $ 7.83 billion | Trade | |
Bybit | $ 6.23 billion | Trade | |
Upbit | $ 4.10 billion | Trade | |
WhiteBIT | $ 3.87 billion | Trade | |
All exchanges |