The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.37% | |
| 2 | | $ | +2.75% | |
| 3 | | $ | +3.31% | |
| 4 | | $ | -0.01% | |
| 5 | | $ | -0.18% | |
| 6 | | $ | +6.74% | |
| 7 | | $ | +3.82% | |
| 8 | | $ | -0.13% | |
| 9 | | $ | +4.95% | |
| 10 | | $ | +2.58% | |
| 11 | | $ | +3.72% | |
| 12 | | $ | +3.67% | |
| 13 | | $ | +2.25% | |
| 14 | | $ | +2.18% | |
| 15 | | $ | +2.02% | |
| 16 | | $ | +2.54% | |
| 17 | | $ | +5.49% | |
| 18 | | $ | +4.43% | |
| 19 | | $ | +1.73% | |
| 20 | | $ | +3.97% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +65.73% | ||
| | $ | +53.43% | ||
| | $ | +53.36% | ||
| | $ | +45.09% | ||
| | $ | +41.03% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 19.49 billion | Trade | |
Crypto.com | $ 7.82 billion | Trade | |
Bybit | $ 6.22 billion | Trade | |
Upbit | $ 4.03 billion | Trade | |
WhiteBIT | $ 3.87 billion | Trade | |
All exchanges |