The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +1.92% | |
| 2 | | $ | +1.92% | |
| 3 | | $ | +10.49% | |
| 4 | | $ | -0.47% | |
| 5 | | $ | +0.03% | |
| 6 | | $ | +2.59% | |
| 7 | | $ | +4.16% | |
| 8 | | $ | -0.03% | |
| 9 | | $ | +8.30% | |
| 10 | | $ | +0.84% | |
| 11 | | $ | +5.17% | |
| 12 | | $ | +1.24% | |
| 13 | | $ | +1.73% | |
| 14 | | $ | +0.80% | |
| 15 | | $ | +1.15% | |
| 16 | | $ | +4.70% | |
| 17 | | $ | +1.28% | |
| 18 | | $ | +2.15% | |
| 19 | | $ | +0.21% | |
| 20 | | $ | +8.52% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +104.24% | ||
| | $ | +49.22% | ||
| | $ | +40.94% | ||
| | $ | +38.67% | ||
| | $ | +32.36% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 19.95 billion | Trade | |
Crypto.com | $ 8.59 billion | Trade | |
Bybit | $ 7.38 billion | Trade | |
WhiteBIT | $ 4.26 billion | Trade | |
Upbit | $ 4.22 billion | Trade | |
All exchanges |