Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.32% | |
| 2 | | $ | +1.40% | |
| 3 | | $ | -0.06% | |
| 4 | | $ | +1.57% | |
| 5 | | $ | +4.51% | |
| 6 | | $ | +2.33% | |
| 7 | | $ | +0.42% | |
| 8 | | $ | +0.11% | |
| 9 | | $ | +0.46% | |
| 10 | | $ | +1.51% | |
| 11 | | $ | +1.89% | |
| 12 | | $ | +2.44% | |
| 13 | | $ | +4.51% | |
| 14 | | $ | +1.79% | |
| 15 | | $ | +2.10% | |
| 16 | | $ | -0.89% | |
| 17 | | $ | +6.26% | |
| 18 | | $ | +1.71% | |
| 19 | | $ | -1.11% | |
| 20 | | $ | +3.87% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +70.73% | ||
| | $ | +52.57% | ||
| | $ | +44.57% | ||
| | $ | +35.94% | ||
| | $ | +34.16% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.67 billion | Trade | |
Crypto.com | $ 13.12 billion | Trade | |
Bybit | $ 6.90 billion | Trade | |
WhiteBIT | $ 6.05 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |