Exchange listings
PORTAL
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.309 | Trade | ||
| 2 | Bybit | $ 0.308 | Trade | ||
| 3 | WhiteBIT | $ 0.309 | Trade | ||
| 4 | HTX Global | $ 0.309 | Trade | ||
| 5 | Gate.io | $ 0.309 | Trade | ||
| 6 | BitMart | $ 0.309 | Trade | ||
| 7 | DigiFinex | $ 0.308 | Trade | ||
| 8 | KuCoin | $ 0.309 | Trade | ||
| 9 | MEXC Global | $ 0.309 | Trade | ||
| 10 | Uniswap v3 (Ethereum) | $ 0.307 | Trade | ||
| 11 | Bitget | $ 0.31 | Trade | ||
| 12 | Kraken | $ 0.311 | Trade | ||
| 13 | XT.COM | $ 0.309 | Trade | ||
| 14 | LBank | $ 0.307 | Trade | ||
| 15 | BTSE | $ 0.308 | Trade | ||
| 16 | Bitrue | $ 0.309 | Trade | ||
| 17 | BingX | $ 0.308 | Trade | ||
| 18 | Bitvavo | $ 0.31 | Trade | ||
| 19 | LATOKEN | $ 0.309 | Trade | ||
| 20 | CoinEx | $ 0.309 | Trade | ||
| 21 | CoinDCX | $ 0.33 | Trade | ||
| 22 | Mudrex | $ 0.309 | Trade | ||
| 23 | Coins.ph | $ 0.308 | Trade | ||
| 24 | CEX.IO | $ 0.309 | Trade | ||
| 25 | Indodax | $ 0.32 | Trade |
Previous