Sign in

Exchange listings

High Gain
# Exchanges Price Volume
1 Bithumb $ 1.51 $ 131,732 Trade
2 MEXC Global $ 1.44 $ 93,240 Trade
3 KuCoin $ 1.44 $ 53,393 Trade
4 Bitget $ 1.43 $ 41,693 Trade
5 DigiFinex $ 1.43 $ 40,184 Trade
6 Coinone $ 1.50 $ 6,267 Trade
7 AscendEX (BitMax) $ 1.43 $ 2.13 million Trade
8 BYDFi $ 1.43 $ 551,786 Trade
9 XT.COM $ 1.43 $ 135,125 Trade
10 CoinW $ 1.43 $ 70,295 Trade
11 BingX $ 1.43 $ 69,857 Trade
12 Bitvavo $ 1.43 $ 23,783 Trade
13 LATOKEN $ 1.43 $ 14,335 Trade
14 Mudrex $ 1.44 $ 557 Trade
15 NovaDAX $ 1.62 $ 503 Trade
16 Mercado Bitcoin $ 1.48 $ 260 Trade
17 Indodax $ 1.39 $ 236 Trade