Sign in

Exchange listings

tBTC v2
# Exchanges Price Volume
1 Uniswap v3 (Base) $ 97,774.83 $ 1.15 million Trade
2 Uniswap v3 (Ethereum) $ 96,723.69 $ 102,800 Trade
3 Uniswap v3 (Arbitrum) $ 96,798.03 $ 731,612 Trade
4 Uniswap v3 (Optimism) $ 97,203.07 $ 650,692 Trade
5 Pancakeswap v3 (Arbitrum) $ 96,791.02 $ 487,220 Trade
6 Pancakeswap v3 (Base) $ 96,933.33 $ 189,142 Trade
7 Curve (Ethereum) $ 96,756.91 $ 57,455 Trade
8 Aerodrome v1 (Base) $ 96,661.24 $ 39,897 Trade
9 Uniswap v2 (Base) $ 96,855.12 $ 130 Trade
10 Uniswap v3 (Polygon) $ 96,057.70 $ 28.63 Trade